ST-NSP812E70 1080p 1x2 HDMI™ Splitter (70m) over CAT6 Cable with PoC
- Black
- DC-powered
- Metal
- 480p
- 720p
- 1080p
- HDMI
- HDCP 1.4
- EDID management
- Signal amplification
- Female
- LPCM
Specifications
This product is a 1080p 1x2 HDMI™ Splitter that distributes 1 HDMI source signal to any 2 display devices, supporting video resolution up to 1080p@60Hz. It is designed with 1 HDMI input, 1 HDMI loop output and 2 CAT outputs. The HDMI signal transmission distance can be extended up to 230ft/70m at 1080p@60Hz via a single CAT6 cable. It supports advanced EDID management and one-way Power over Cable (PoC) from Transmitter to Receiver.
Features
☆ HDCP 1.4 compliant
☆ Video resolution up to 1080p@60Hz
☆ Transmission distance up to 230ft/70m at 1080p@60Hz via a single CAT6 cable
☆ Supports 1 HDMI input, 1 HDMI loop output and 2 CAT outputs
☆ Supports HDMI audio formats: LPCM 7.1CH, Dolby True HD, and DTS-HD Master Audio
☆ Supports one-way PoC (TX→RX)
☆ Advanced EDID management
☆ Compact design for easy and flexible installation
Package Contents
① 1x 1080p 1x2 HDMI Splitter (TX)
② 2x 1080p 1x2 HDMI Splitter (RX)
③ 1x 12V/1A Multinational Locking Power Supply
④ 6x Mounting Ear (TX + RX)
⑤ 12x Machine Screw (KM3*4)
⑥ 1x User Manual
Specifications
| Technical | |
| Video Bandwidth | 4.95Gbps |
| Video Resolution (Input & Output) | 480i60, 576i50, 480p60, 576p50, 720p50/60, 1080i50/60, 1080p24/25/30/50/60, 640x480@60, 1024x768@60, 1280x768@60, 1280x800@60, 1280x1024@60, 1360x768@60, 1440x900@60, 1680x1050@60, 1920x1200@60RB |
| Audio Formats | LPCM 7.1CH, Dolby True HD, and DTS-HD Master Audio |
| Transmission Distance | 230ft/70m for 1080p@60Hz via a single CAT6 cable |
| HDMI Compliance | HDMI 1.4 |
| HDCP Compliance | HDCP 1.4 |
| Color Space | RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 |
| Color Depth | 8bit |
| ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) |
| Connection | |
| Transmitter | Input: 1x HDMI IN [HDMI type A, 19-pin female] Output: 1x HDMI LOOP OUT [HDMI type A, 19-pin female] 2x CAT OUT [RJ45] Control: 1x SERVICE [USB type C, firmware update port] |
| Receiver | Input: 1x CAT IN [RJ45] Output: 1x HDMI OUT [HDMI type A, 19-pin female] |
| Mechanical | |
| Housing | Metal Enclosure |
| Color | Black |
| Dimensions | Transmitter: 110mm [W] × 70mm [D] × 24.5mm [H] Receiver: 81mm [W] × 49mm [D] × 25mm [H] |
| Weight | Transmitter: 241g; Receiver: 116g |
| Power Supply | DC 12V/1A |
| Power Consumption (Max) | 4.8W |
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
| Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
| Operating Humidity | 20%~80% (relative humidity, non-condensing) |
| Storage Humidity | 10%~90% (relative humidity, non-condensing) |
Operation Controls and Functions
Transmitter Panel

| No. | Name | Function Description |
|---|---|---|
| 1 | POWER Switch | Use this switch to power on or power off the transmitter. |
| 2 | POWER LED | When the transmitter is powered on, the red LED will be on. |
| 3 | EDID DIP Switch | Use the DIP switch to set EDID. 1 is Up and 0 is Down. See EDID Setting List below. |
| 4 | SERVICE Port | Firmware update port [USB type C]. |
| 5 | HDMI IN | HDMI signal input port, connected to an HDMI source device such as a DVD player or PS5 with HDMI cable. |
| 6 | HDMI LOOP OUT | HDMI loop output port, connected to an HDMI display device such as a TV or Monitor with HDMI cable. |
| 7 | CAT OUT (1~2) | Connect to the CAT IN port on the receiver with CAT cable. |
| 8 | DC 12V | 12V/1A power input port. |
Receiver Panel

| No. | Name | Function Description |
|---|---|---|
| 1 | POWER LED | When the receiver is powered on, the red LED will be on. |
| 2 | HDMI OUT | HDMI output port, connected to an HDMI display device such as a TV or Monitor with HDMI cable. |
| 3 | CAT IN | Connect to the CAT OUT port on the transmitter with CAT cable. |
EDID Setting List
| DIP Switch Setting | EDID Mode |
|---|---|
| [DIP]=1111 | 1080p, 2.0CH |
| [DIP]=1110 | 1080p, 5.1CH |
| [DIP]=1101 | 1080p, 7.1CH |
| [DIP]=1100 | 1080p_HDR, 2.0CH |
| [DIP]=1011 | 1080p_HDR, 5.1CH |
| [DIP]=1010 | 1080p_HDR, 7.1CH |
| [DIP]=1001 | 1080p_3D, 2.0CH |
| [DIP]=1000 | 1080p_3D, 5.1CH |
| [DIP]=0111 | 1080p_3D, 7.1CH |
| [DIP]=0110 | 1080i, 2.0CH |
| [DIP]=0101 | 1080i, 5.1CH |
| [DIP]=0100 | 1080i, 7.1CH |
| [DIP]=0011 | 1920x1200, 2.0CH |
| [DIP]=0010 | 1280x800, 2.0CH |
| [DIP]=0001 | 1024x768, 2.0CH |
| [DIP]=0000 | Copy TX Loop Out EDID |
Application Example

This product is a 1080p 1x2 HDMI™ Splitter that distributes 1 HDMI source signal to any 2 display devices, supporting video resolution up to 1080p@60Hz. It is designed with 1 HDMI input, 1 HDMI loop output and 2 CAT outputs. The HDMI signal transmission distance can be extended up to 230ft/70m at 1080p@60Hz via a single CAT6 cable. It supports advanced EDID management and one-way Power over Cable (PoC) from Transmitter to Receiver.
Features
☆ HDCP 1.4 compliant
☆ Video resolution up to 1080p@60Hz
☆ Transmission distance up to 230ft/70m at 1080p@60Hz via a single CAT6 cable
☆ Supports 1 HDMI input, 1 HDMI loop output and 2 CAT outputs
☆ Supports HDMI audio formats: LPCM 7.1CH, Dolby True HD, and DTS-HD Master Audio
☆ Supports one-way PoC (TX→RX)
☆ Advanced EDID management
☆ Compact design for easy and flexible installation
Package Contents
① 1x 1080p 1x2 HDMI Splitter (TX)
② 2x 1080p 1x2 HDMI Splitter (RX)
③ 1x 12V/1A Multinational Locking Power Supply
④ 6x Mounting Ear (TX + RX)
⑤ 12x Machine Screw (KM3*4)
⑥ 1x User Manual
Specifications
| Technical | |
| Video Bandwidth | 4.95Gbps |
| Video Resolution (Input & Output) | 480i60, 576i50, 480p60, 576p50, 720p50/60, 1080i50/60, 1080p24/25/30/50/60, 640x480@60, 1024x768@60, 1280x768@60, 1280x800@60, 1280x1024@60, 1360x768@60, 1440x900@60, 1680x1050@60, 1920x1200@60RB |
| Audio Formats | LPCM 7.1CH, Dolby True HD, and DTS-HD Master Audio |
| Transmission Distance | 230ft/70m for 1080p@60Hz via a single CAT6 cable |
| HDMI Compliance | HDMI 1.4 |
| HDCP Compliance | HDCP 1.4 |
| Color Space | RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 |
| Color Depth | 8bit |
| ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) |
| Connection | |
| Transmitter | Input: 1x HDMI IN [HDMI type A, 19-pin female] Output: 1x HDMI LOOP OUT [HDMI type A, 19-pin female] 2x CAT OUT [RJ45] Control: 1x SERVICE [USB type C, firmware update port] |
| Receiver | Input: 1x CAT IN [RJ45] Output: 1x HDMI OUT [HDMI type A, 19-pin female] |
| Mechanical | |
| Housing | Metal Enclosure |
| Color | Black |
| Dimensions | Transmitter: 110mm [W] × 70mm [D] × 24.5mm [H] Receiver: 81mm [W] × 49mm [D] × 25mm [H] |
| Weight | Transmitter: 241g; Receiver: 116g |
| Power Supply | DC 12V/1A |
| Power Consumption (Max) | 4.8W |
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
| Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
| Operating Humidity | 20%~80% (relative humidity, non-condensing) |
| Storage Humidity | 10%~90% (relative humidity, non-condensing) |
Operation Controls and Functions
Transmitter Panel

| No. | Name | Function Description |
|---|---|---|
| 1 | POWER Switch | Use this switch to power on or power off the transmitter. |
| 2 | POWER LED | When the transmitter is powered on, the red LED will be on. |
| 3 | EDID DIP Switch | Use the DIP switch to set EDID. 1 is Up and 0 is Down. See EDID Setting List below. |
| 4 | SERVICE Port | Firmware update port [USB type C]. |
| 5 | HDMI IN | HDMI signal input port, connected to an HDMI source device such as a DVD player or PS5 with HDMI cable. |
| 6 | HDMI LOOP OUT | HDMI loop output port, connected to an HDMI display device such as a TV or Monitor with HDMI cable. |
| 7 | CAT OUT (1~2) | Connect to the CAT IN port on the receiver with CAT cable. |
| 8 | DC 12V | 12V/1A power input port. |
Receiver Panel

| No. | Name | Function Description |
|---|---|---|
| 1 | POWER LED | When the receiver is powered on, the red LED will be on. |
| 2 | HDMI OUT | HDMI output port, connected to an HDMI display device such as a TV or Monitor with HDMI cable. |
| 3 | CAT IN | Connect to the CAT OUT port on the transmitter with CAT cable. |
EDID Setting List
| DIP Switch Setting | EDID Mode |
|---|---|
| [DIP]=1111 | 1080p, 2.0CH |
| [DIP]=1110 | 1080p, 5.1CH |
| [DIP]=1101 | 1080p, 7.1CH |
| [DIP]=1100 | 1080p_HDR, 2.0CH |
| [DIP]=1011 | 1080p_HDR, 5.1CH |
| [DIP]=1010 | 1080p_HDR, 7.1CH |
| [DIP]=1001 | 1080p_3D, 2.0CH |
| [DIP]=1000 | 1080p_3D, 5.1CH |
| [DIP]=0111 | 1080p_3D, 7.1CH |
| [DIP]=0110 | 1080i, 2.0CH |
| [DIP]=0101 | 1080i, 5.1CH |
| [DIP]=0100 | 1080i, 7.1CH |
| [DIP]=0011 | 1920x1200, 2.0CH |
| [DIP]=0010 | 1280x800, 2.0CH |
| [DIP]=0001 | 1024x768, 2.0CH |
| [DIP]=0000 | Copy TX Loop Out EDID |
Application Example

| Dimensions | 10 x 8 x 5 cm |
| Weight | 500g |
| Material | Premium aluminum alloy |
| Color | Black, Silver, Gold |
| Warranty | 2 years manufacturer warranty |