1
/
of
6
ST-NAUD2XEN Dante® 2CH XLR Input Adapter
ST-NAUD2XEN Dante® 2CH XLR Input Adapter
Regular price
0.00 SAR
Regular price
Sale price
0.00 SAR
Model ST-NAUD2XEN · VER 1.1
Dante® 2CH XLR Input Adapter
Balanced / Unbalanced XLR Analog Input → Dante® Network · 5-Level Sensitivity · PoE Powered · Dante® Ultimo
This Dante® 2CH XLR Input Adapter is an audio transmitter based on the Dante® Ultimo 2x2 solution. It converts two-channel balanced/unbalanced XLR analog audio into Dante® 2CH digital audio, then transmits the audio to the receiving end through network (Dante®). Analog audio input supports 5-level sensitivity adjustment. The adapter supports local USB-C port power supply and PoE function.
Features
Two-channel XLR analog audio to Dante® 2CH digital audio
Balanced/unbalanced XLR analog audio input
Dante® audio sampling rate supports 44.1/48/88.2/96KHz@24bit
Dante® audio delay supports 1/2/5ms (configurable)
Analog audio input supports 5-level sensitivity adjustment (+24dBu, +4dBu, 0dBu, 0dBv, -10dBv)
Supports local USB-C port power supply and PoE function (Class 0 802.3af PoE)
Compact design for easy and flexible installation
Package Contents
11x Dante® 2CH XLR Input Adapter
22x Hook & Loop
31x User Manual
Specifications
| Parameter | Detail |
|---|---|
| Technical | |
| Input | Two-channel balanced/unbalanced XLR analog audio |
| Output | Dante® 2CH digital audio |
| Control Method | Dante® Controller |
| Video Network Bandwidth | 100M |
| Audio Formats | XLR IN [Analog audio input, Balanced/unbalanced 2CH, Max input level +24dBu] DANTE OUT [Digital audio output, PCM 2CH 44.1K–96KHz 16/24bit] |
| Transmission Distance | 328ft/100m (CAT6/6A/7) |
| Audio Latency | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) |
| Line Input Level (Maximum) | +24dBu (12.28Vrms) @balanced audio +18dBu (6.15Vrms) @unbalanced audio |
| Frequency Response | 20Hz to 20kHz (-/+0.5dB) |
| Audio S/N Ratio | >100dB@0dBu, 1kHz A-weighted |
| Input Impedance | 20k Ohm balanced 10k Ohm unbalanced |
| Dynamic Range | >100dB@0dBu, 1kHz A-weighted |
| Audio THD+N | <0.01% at +4dBu, 1KHz |
| Audio Output Sync Delay | <10ms |
| ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) |
| Connection | |
| Input Port | 2x CH1/CH2 XLR IN [XLR female plug, with 30cm cable] 1x POWER [USB-C power and firmware update port, 12-pin female] |
| Output Port | 1x DANTE [RJ45 connector, PoE] |
| Others | |
| Controls | 1x RESET button [System reboot button] 2x SENSITIVITY knob [5-level dip switch] |
| Mechanical | |
| Housing | Plastic Enclosure |
| Color | Black |
| Dimensions | 115mm [W] x 40mm [D] x 28mm [H] |
| Weight | 173g |
| Power Supply | USB input: 5V/500mA PoE input: PoE IEEE802.3af Class 0 |
| Power Consumption | 2W (Max) |
| Operating Temperature | 32°F ~ 104°F / 0°C ~ 40°C |
| Storage Temperature | -4°F ~ 140°F / -20°C ~ 60°C |
| Operating Humidity | 20% ~ 80% RH (relative humidity, non-condensing) |
| Storage Humidity | 10% ~ 90% RH (relative humidity, non-condensing) |
Operation Controls and Functions
Device Overview — Controls & Ports
| No. | Name | Function Description |
|---|---|---|
| 1 | DANTE (PoE) port | Dante® digital audio output port, connected to the Network Switch through RJ45 line, supporting PD power supply. The green LINK LED is always on after normal connection. The yellow DATA LED is flashing when there is data transmission. |
| 2 | CH1 Knob | The 5-level sensitivity adjustment knob for analog audio input channel 1. The knob arrows indicate: 1. +24dBu, 2. +4dBu, 3. 0dBu, 4. 0dBv, 5. -10dBv. |
| 3 | CH2 Knob | The 5-level sensitivity adjustment knob for analog audio input channel 2. The knob arrows indicate: 1. +24dBu, 2. +4dBu, 3. 0dBu, 4. 0dBv, 5. -10dBv. |
| 4 | CH1 plug | Balanced/unbalanced XLR analog audio input plug 1, connected to the analog audio source device. |
| 5 | CH2 plug | Balanced/unbalanced XLR analog audio input plug 2, connected to the analog audio source device. |
| 6 | RESET button | Press this button to reboot the unit. |
| 7 | POWER port | USB-C port with following two functions: (1) USB-C 5V/500mA power input port. (2) Firmware update port. |
Note: The RESET button can only be used for device reboot, and device reset setting needs to be done through the Dante® Controller.
Application Example
How it works: The Dante® 2CH XLR Input Adapter (this product) receives balanced/unbalanced XLR audio from a Mixing Console and a DVD or Blu-ray Player via its two XLR female plugs, converts it into Dante digital audio, and transmits it to the Network Switch (PoE) through its DANTE(PoE) RJ45 port. The switch distributes the Dante audio to a Dante® Amplifier and to a Dante® 2CH XLR Output Adapter, which drives an Audio Amplifier connected to Speakers.
Dante® is registered trademark of Audinate Pty Ltd. All other trademarks are the property of their respective owners.
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
